Hearts | The Draw | St Johnstone |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Hearts | Draw | St Johnstone |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half | ||
Both Teams to Score in Second Half |
First | Anytime | |
---|---|---|
Lawrence Shankland | ||
James Wilson | ||
Musa Drammeh | ||
Blair Spittal | ||
No Goalscorer | - | |
Adama Sidibeh | ||
Benjamin Kimpioka |
Hearts | The Draw | St Johnstone |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
Hearts | Handicap Draw | St Johnstone |
---|---|---|
Hearts | Handicap Draw | St Johnstone |
---|---|---|
Hearts | St Johnstone | No Goals |
---|---|---|
Hearts | Draw | St Johnstone |
---|---|---|
Hearts | St Johnstone |
---|---|