Hannover | The Draw | Hertha Berlin |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals | ||
Over/Under 5.5 Goals |
Hannover | Draw | Hertha Berlin |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
Nicolo Tresoldi | ||
Jessic Ngankam | ||
Smail Prevljak | ||
Havard Nielsen | ||
Andreas Voglsammer | ||
Derry Scherhant | ||
Hyun-Ju Lee |
Hannover | The Draw | Hertha Berlin |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
Hannover | Handicap Draw | Hertha Berlin |
---|---|---|
Hannover | Handicap Draw | Hertha Berlin |
---|---|---|
Hannover | Hertha Berlin | No Goals |
---|---|---|
Hannover | Draw | Hertha Berlin |
---|---|---|
Hannover | Hertha Berlin |
---|---|