Braunschweig | Draw | Schalke 04 |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals | ||
Over/Under 5.5 Goals |
Braunschweig | Draw | Schalke 04 |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
Braunschweig | Draw | Schalke 04 |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals | ||
1st Half Over/Under 3.5 Goals |
Braunschweig | Handicap Draw | Schalke 04 |
---|---|---|
Braunschweig | Handicap Draw | Schalke 04 |
---|---|---|
Braunschweig | Schalke 04 | No Goals |
---|---|---|
Braunschweig | Draw | Schalke 04 |
---|---|---|
Braunschweig | Schalke 04 |
---|---|