Wolves | The Draw | Man Utd |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Wolves | Draw | Man Utd |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
Rasmus Hojlund | ||
Marcus Rashford | ||
Joshua Zirkzee | ||
Alejandro Garnacho | ||
Bruno Fernandes | ||
Ethan Wheatley | ||
Amad Diallo |
Wolves | Draw | Man Utd |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals | ||
1st Half Over/Under 3.5 Goals |
Wolves | Handicap Draw | Man Utd |
---|---|---|
Wolves | Handicap Draw | Man Utd |
---|---|---|
Wolves | Man Utd | No Goals |
---|---|---|
Wolves | Draw | Man Utd |
---|---|---|
Wolves | Man Utd |
---|---|