West Ham | The Draw | Liverpool |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
West Ham | Draw | Liverpool |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
Mohamed Salah | ||
Darwin Nunez | ||
Diogo Jota | ||
Cody Gakpo | ||
Luis Diaz | ||
Federico Chiesa | ||
Harvey Elliott |
West Ham | The Draw | Liverpool |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 | ||
1st Half Over/Under 3.5 Goals |
West Ham | Handicap Draw | Liverpool |
---|---|---|
West Ham | Handicap Draw | Liverpool |
---|---|---|
West Ham | Liverpool | No Goals |
---|---|---|
Over | Under | |
---|---|---|
Corners Over/Under 8.5 | ||
Total Corners 9.5 | ||
Corners Over/Under 10.5 | ||
Total Corners 11.5 | ||
Total Corners 12.5 |
Over | Under | |
---|---|---|
Cards Over/Under 2.5 | ||
Cards Over/Under 3.5 | ||
Over/Under 4.5 Cards | ||
Over/Under 5.5 Cards |
West Ham | Draw | Liverpool |
---|---|---|
West Ham | Liverpool |
---|---|