Man Utd | The Draw | Newcastle |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Man Utd | Draw | Newcastle |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
Alexander Isak | ||
Rasmus Hojlund | ||
William Osula | ||
Joshua Zirkzee | ||
Marcus Rashford | ||
Anthony Gordon | ||
Harvey Barnes |
Man Utd | The Draw | Newcastle |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals | ||
1st Half Over/Under 3.5 Goals |
Man Utd | Handicap Draw | Newcastle |
---|---|---|
Man Utd | Handicap Draw | Newcastle |
---|---|---|
Man Utd | Newcastle | No Goals |
---|---|---|
Over | Under | |
---|---|---|
Total Corners 9.5 | ||
Total Corners 10.5 | ||
Total Corners 11.5 | ||
Total Corners 12.5 | ||
Total Corners 13.5 |
Over | Under | |
---|---|---|
Over/Under 2.5 Cards | ||
Over/Under 3.5 Cards | ||
Over/Under 4.5 Cards | ||
Over/Under 5.5 Cards |
Man Utd | Draw | Newcastle |
---|---|---|
Man Utd | Newcastle |
---|---|