Sheff Utd | The Draw | Burnley |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Sheff Utd | Draw | Burnley |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
Tyrese Campbell | ||
No Goalscorer | - | |
Kieffer Moore | ||
Ryan One | ||
Rhian Brewster | ||
Zian Flemming | ||
Lyle Foster |
Sheff Utd | Draw | Burnley |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Sheff Utd | Handicap Draw | Burnley |
---|---|---|
Sheff Utd | Handicap Draw | Burnley |
---|---|---|
Sheff Utd | Burnley | No Goals |
---|---|---|
Sheff Utd | Draw | Burnley |
---|---|---|
Sheff Utd | Burnley |
---|---|