Derby | The Draw | West Brom |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Derby | Draw | West Brom |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
Karlan Grant | ||
Devante Cole | ||
James Collins | ||
Josh Maja | ||
Jerry Yates | ||
No Goalscorer | - | |
Lewis Dobbin |
Derby | Draw | West Brom |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Derby | Handicap Draw | West Brom |
---|---|---|
Derby | Handicap Draw | West Brom |
---|---|---|
Derby | West Brom | No Goals |
---|---|---|
Derby | Draw | West Brom |
---|---|---|
Derby | West Brom |
---|---|