Willem II | The Draw | NEC Nijmegen |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Willem II | Draw | NEC Nijmegen |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half | ||
Both Teams to Score in Second Half |
First | Anytime | |
---|---|---|
Koki Ogawa | ||
No Goalscorer | - | |
Jeremy Bokila | ||
Rober | ||
Sontje Hansen | ||
Vito van Crooij | ||
Ringo Meerveld |
Willem II | The Draw | NEC Nijmegen |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
Willem II | Handicap Draw | NEC Nijmegen |
---|---|---|
Willem II | Handicap Draw | NEC Nijmegen |
---|---|---|
Willem II | NEC Nijmegen | No Goals |
---|---|---|
Willem II | Draw | NEC Nijmegen |
---|---|---|
Willem II | NEC Nijmegen |
---|---|