Cercle Brugge | The Draw | Oud-Heverlee Leuven |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Cercle Brugge | Draw | Oud-Heverlee Leuven |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
Paris Brunner | ||
Mickael Biron | ||
Kazeem Olaigbe | ||
Alan Minda | ||
No Goalscorer | - | |
Youssef Maziz | ||
Siebe Schrijvers |
Cercle Brugge | The Draw | Oud-Heverlee Leuven |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
Cercle Brugge | Handicap Draw | Oud-Heverlee Leuven |
---|---|---|
Cercle Brugge | Handicap Draw | Oud-Heverlee Leuven |
---|---|---|
Cercle Brugge | Oud-Heverlee Leuven | No Goals |
---|---|---|
Cercle Brugge | Draw | Oud-Heverlee Leuven |
---|---|---|
Cercle Brugge | Oud-Heverlee Leuven |
---|---|