Briton Ferry Llansawel | The Draw | The New Saints |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Briton Ferry Llansawel | Draw | The New Saints |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? |
Briton Ferry Llansawel | The Draw | The New Saints |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
Briton Ferry Llansawel | Handicap Draw | The New Saints |
---|---|---|
Briton Ferry Llansawel | The New Saints | No Goals |
---|---|---|