Shb Da Nang | The Draw | Viettel FC |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Shb Da Nang | Draw | Viettel FC |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? |
Shb Da Nang | The Draw | Viettel FC |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
Shb Da Nang | Handicap Draw | Viettel FC |
---|---|---|
Shb Da Nang | Handicap Draw | Viettel FC |
---|---|---|
Shb Da Nang | Viettel FC | No Goals |
---|---|---|