Orlando City | The Draw | New York Red Bulls |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Orlando City | Draw | New York Red Bulls |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
Luis Muriel | ||
Facundo Torres | ||
Duncan McGuire | ||
Ramiro Enrique | ||
Jack Lynn | ||
Martin Ojeda | ||
Lewis Morgan |
Orlando City | Draw | New York Red Bulls |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Orlando City | Handicap Draw | New York Red Bulls |
---|---|---|
Orlando City | Handicap Draw | New York Red Bulls |
---|---|---|
Orlando City | New York Red Bulls | No Goals |
---|---|---|
Orlando City | Draw | New York Red Bulls |
---|---|---|
Orlando City | New York Red Bulls |
---|---|