Orlando City | The Draw | Charlotte FC |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Orlando City | Draw | Charlotte FC |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
Orlando City | Draw | Charlotte FC |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Orlando City | Handicap Draw | Charlotte FC |
---|---|---|
Orlando City | Handicap Draw | Charlotte FC |
---|---|---|
Orlando City | Charlotte FC | No Goals |
---|---|---|
Orlando City | Draw | Charlotte FC |
---|---|---|
Orlando City | Charlotte FC |
---|---|