Orlando City | The Draw | Atlanta Utd |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals | ||
Over/Under 5.5 Goals |
Orlando City | Draw | Atlanta Utd |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
Facundo Torres | ||
Luis Muriel | ||
Duncan McGuire | ||
Ramiro Enrique | ||
Jack Lynn | ||
Martin Ojeda | ||
Ivan Angulo |
Orlando City | The Draw | Atlanta Utd |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
Orlando City | Handicap Draw | Atlanta Utd |
---|---|---|
Orlando City | Handicap Draw | Atlanta Utd |
---|---|---|
Orlando City | Atlanta Utd | No Goals |
---|---|---|
Over | Under | |
---|---|---|
Total Corners 7.5 | ||
Total Corners 8.5 | ||
Total Corners 9.5 | ||
Total Corners 10.5 | ||
Total Corners 11.5 |
Over | Under | |
---|---|---|
Over/Under 2.5 Cards | ||
Over/Under 3.5 Cards | ||
Over/Under 4.5 Cards | ||
Over/Under 5.5 Cards |
Orlando City | Draw | Atlanta Utd |
---|---|---|
Orlando City | Atlanta Utd |
---|---|