New York City | The Draw | New York Red Bulls |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
New York City | Draw | New York Red Bulls |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
Alonso Martinez | ||
Santiago Rodriguez | ||
Mounsef Bakrar | ||
Emil Forsberg | ||
Lewis Morgan | ||
Jovan Mijatovic | ||
Hannes Wolf |
New York City | The Draw | New York Red Bulls |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
New York City | Handicap Draw | New York Red Bulls |
---|---|---|
New York City | Handicap Draw | New York Red Bulls |
---|---|---|
New York City | New York Red Bulls | No Goals |
---|---|---|
New York City | Draw | New York Red Bulls |
---|---|---|
New York City | New York Red Bulls |
---|---|