New England | The Draw | Philadelphia |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
New England | Draw | Philadelphia |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
Leonardo Campana | ||
Chris Donovan | ||
Tai Baribo | ||
Ignatius Ganago | ||
Mikael Uhre | ||
Daniel Gazdag | ||
Luca Langoni |
New England | Draw | Philadelphia |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
New England | Handicap Draw | Philadelphia |
---|---|---|
New England | Handicap Draw | Philadelphia |
---|---|---|
New England | Philadelphia | No Goals |
---|---|---|
New England | Draw | Philadelphia |
---|---|---|
New England | Philadelphia |
---|---|