Los Angeles FC | The Draw | Vancouver Whitecaps |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals | ||
Over/Under 5.5 Goals |
Los Angeles FC | Draw | Vancouver Whitecaps |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
Los Angeles FC | Draw | Vancouver Whitecaps |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals | ||
1st Half Over/Under 3.5 Goals |
Los Angeles FC | Handicap Draw | Vancouver Whitecaps |
---|---|---|
Los Angeles FC | Handicap Draw | Vancouver Whitecaps |
---|---|---|
Los Angeles FC | Vancouver Whitecaps | No Goals |
---|---|---|
Los Angeles FC | Draw | Vancouver Whitecaps |
---|---|---|
Los Angeles FC | Vancouver Whitecaps |
---|---|