LA Galaxy | The Draw | New York Red Bulls |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
LA Galaxy | Draw | New York Red Bulls |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
Dejan Joveljic | ||
Gabriel Pec | ||
Miguel Berry | ||
Joseph Paintsil | ||
Marco Reus | ||
Emil Forsberg | ||
Lewis Morgan |
LA Galaxy | Draw | New York Red Bulls |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
LA Galaxy | Handicap Draw | New York Red Bulls |
---|---|---|
LA Galaxy | Handicap Draw | New York Red Bulls |
---|---|---|
LA Galaxy | New York Red Bulls | No Goals |
---|---|---|
LA Galaxy | Draw | New York Red Bulls |
---|---|---|
LA Galaxy | New York Red Bulls |
---|---|