LA Galaxy | The Draw | Minnesota Utd |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals | ||
Over/Under 5.5 Goals |
LA Galaxy | Draw | Minnesota Utd |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
Dejan Joveljic | ||
Gabriel Pec | ||
Joseph Paintsil | ||
Riqui Puig | ||
Miguel Berry | ||
Marco Reus | ||
Teemu Pukki |
LA Galaxy | Draw | Minnesota Utd |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
LA Galaxy | Handicap Draw | Minnesota Utd |
---|---|---|
LA Galaxy | Handicap Draw | Minnesota Utd |
---|---|---|
LA Galaxy | Minnesota Utd | No Goals |
---|---|---|
LA Galaxy | Draw | Minnesota Utd |
---|---|---|
LA Galaxy | Minnesota Utd |
---|---|