Maroons FC | The Draw | Uganda Revenue Authority |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Maroons FC | Draw | Uganda Revenue Authority |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? |
Maroons FC | The Draw | Uganda Revenue Authority |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
Maroons FC | Handicap Draw | Uganda Revenue Authority |
---|---|---|
Maroons FC | Handicap Draw | Uganda Revenue Authority |
---|---|---|
Maroons FC | Uganda Revenue Authority | No Goals |
---|---|---|