Maroons FC | The Draw | Uganda Revenue Authority |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Maroons FC | Draw | Uganda Revenue Authority |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score |
Maroons FC | The Draw | Uganda Revenue Authority |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Maroons FC | Handicap Draw | Uganda Revenue Authority |
---|---|---|
Maroons FC | Handicap Draw | Uganda Revenue Authority |
---|---|---|
Maroons FC | Uganda Revenue Authority | No Goals |
---|---|---|