Puskas Akademia FC U19 | The Draw | Aberdeen U19 |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals | ||
Over/Under 5.5 Goals |
Puskas Akademia FC U19 | Draw | Aberdeen U19 |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? |
Puskas Akademia FC U19 | The Draw | Aberdeen U19 |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 | ||
1st Half Over/Under 3.5 Goals |
Puskas Akademia FC U19 | Handicap Draw | Aberdeen U19 |
---|---|---|
Puskas Akademia FC U19 | Handicap Draw | Aberdeen U19 |
---|---|---|
Puskas Akademia FC U19 | Aberdeen U19 | No Goals |
---|---|---|