Wales | The Draw | Iceland |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Wales | Draw | Iceland |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
Brennan Johnson | ||
Rubin Colwill | ||
Mark Harris | ||
Daniel James | ||
David Brooks | ||
Lewis Koumas | ||
Harry Wilson |
Wales | The Draw | Iceland |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Wales | Handicap Draw | Iceland |
---|---|---|
Wales | Handicap Draw | Iceland |
---|---|---|
Wales | Iceland | No Goals |
---|---|---|
Wales | Draw | Iceland |
---|---|---|
Wales | Iceland |
---|---|