Slovakia | The Draw | Estonia |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals | ||
Over/Under 5.5 Goals |
Slovakia | Draw | Estonia |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
Robert Bozenik | ||
David Strelec | ||
Tomas Suslov | ||
Ondrej Duda | ||
Ivan Schranz | ||
Lubomir Tupta | ||
Leo Sauer |
Slovakia | The Draw | Estonia |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 | ||
1st Half Over/Under 3.5 Goals |
Slovakia | Handicap Draw | Estonia |
---|---|---|
Slovakia | Handicap Draw | Estonia |
---|---|---|
Slovakia | Estonia | No Goals |
---|---|---|
Slovakia | Draw | Estonia |
---|---|---|
Slovakia | Estonia |
---|---|