England | The Draw | Republic of Ireland |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals | ||
Over/Under 5.5 Goals |
England | Draw | Republic of Ireland |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
Harry Kane | ||
Ollie Watkins | ||
Jarrod Bowen | ||
Dominic Solanke | ||
Anthony Gordon | ||
Morgan Rogers | ||
Noni Madueke |
England | Draw | Republic of Ireland |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
England | Handicap Draw | Republic of Ireland |
---|---|---|
England | Handicap Draw | Republic of Ireland |
---|---|---|
England | Republic of Ireland | No Goals |
---|---|---|
England | Draw | Republic of Ireland |
---|---|---|
England | Republic of Ireland |
---|---|