Union St Gilloise | The Draw | Nice |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Union St Gilloise | Draw | Nice |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
Kevin Rodriguez | ||
Mohammed Fuseini | ||
Franjo Ivanovic | ||
Elton Kabangu | ||
Sofiane Boufal | ||
No Goalscorer | - | |
Gaetan Laborde |
Union St Gilloise | The Draw | Nice |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
Union St Gilloise | Handicap Draw | Nice |
---|---|---|
Union St Gilloise | Handicap Draw | Nice |
---|---|---|
Union St Gilloise | Nice | No Goals |
---|---|---|
Over | Under | |
---|---|---|
Total Corners 7.5 | ||
Corners Over/Under 8.5 | ||
Total Corners 9.5 | ||
Corners Over/Under 10.5 | ||
Total Corners 11.5 |
Over | Under | |
---|---|---|
Over/Under 2.5 Cards | ||
Over/Under 3.5 Cards | ||
Over/Under 4.5 Cards | ||
Over/Under 5.5 Cards |
Union St Gilloise | Draw | Nice |
---|---|---|
Union St Gilloise | Nice |
---|---|