Nice | The Draw | Rangers |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Nice | Draw | Rangers |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
Nice | Draw | Rangers |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Nice | Handicap Draw | Rangers |
---|---|---|
Nice | Handicap Draw | Rangers |
---|---|---|
Nice | Rangers | No Goals |
---|---|---|
Nice | Draw | Rangers |
---|---|---|
Nice | Rangers |
---|---|