Man Utd | Draw | Bodo Glimt |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Man Utd | Draw | Bodo Glimt |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
Rasmus Hojlund | ||
Marcus Rashford | ||
Joshua Zirkzee | ||
Ethan Wheatley | ||
Bruno Fernandes | ||
Alejandro Garnacho | ||
Amad Diallo |
Man Utd | Draw | Bodo Glimt |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals | ||
1st Half Over/Under 3.5 Goals |
Man Utd | Handicap Draw | Bodo Glimt |
---|---|---|
Man Utd | Handicap Draw | Bodo Glimt |
---|---|---|
Man Utd | Bodo Glimt | No Goals |
---|---|---|
Over | Under | |
---|---|---|
Total Corners 8.5 | ||
Total Corners 9.5 | ||
Total Corners 10.5 | ||
Total Corners 11.5 | ||
Total Corners 12.5 |
Over | Under | |
---|---|---|
Over/Under 1.5 Cards | ||
Over/Under 2.5 Cards | ||
Over/Under 3.5 Cards | ||
Over/Under 4.5 Cards |
Man Utd | Draw | Bodo Glimt |
---|---|---|
Man Utd | Bodo Glimt |
---|---|