Hoffenheim | The Draw | FCSB |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Hoffenheim | Draw | FCSB |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
Andrej Kramaric | ||
Mergim Berisha | ||
Jacob Bruun Larsen | ||
Haris Tabakovic | ||
Max Moerstedt | ||
Adam Hlozek | ||
Tom Bischof |
Hoffenheim | The Draw | FCSB |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 | ||
1st Half Over/Under 3.5 Goals |
Hoffenheim | Handicap Draw | FCSB |
---|---|---|
Hoffenheim | Handicap Draw | FCSB |
---|---|---|
Hoffenheim | FCSB | No Goals |
---|---|---|
Over | Under | |
---|---|---|
Total Corners 7.5 | ||
Corners Over/Under 8.5 | ||
Total Corners 9.5 | ||
Corners Over/Under 10.5 | ||
Total Corners 11.5 |
Over | Under | |
---|---|---|
Over/Under 1.5 Cards | ||
Over/Under 2.5 Cards | ||
Over/Under 3.5 Cards | ||
Over/Under 4.5 Cards |
Hoffenheim | Draw | FCSB |
---|---|---|
Hoffenheim | FCSB |
---|---|