Dynamo Kiev | The Draw | Ferencvaros |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Dynamo Kiev | Draw | Ferencvaros |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
Eduardo Guerrero | ||
Barnabas Varga | ||
Adama Traore | ||
Vladyslav Vanat | ||
No Goalscorer | - | |
Aleksandar Pesic | ||
Andrii Yarmolenko |
Dynamo Kiev | The Draw | Ferencvaros |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Dynamo Kiev | Handicap Draw | Ferencvaros |
---|---|---|
Dynamo Kiev | Handicap Draw | Ferencvaros |
---|---|---|
Dynamo Kiev | Ferencvaros | No Goals |
---|---|---|
Dynamo Kiev | Draw | Ferencvaros |
---|---|---|
Dynamo Kiev | Ferencvaros |
---|---|