Vikingur Reykjavik | The Draw | Djurgardens |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Vikingur Reykjavik | Draw | Djurgardens |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
Deniz Hummet | ||
Tokmac Nguen | ||
Gustav Wikheim | ||
August Priske | ||
Nikolaj Hansen | ||
Danijel Djuric | ||
Helgi Gudjonsson |
Vikingur Reykjavik | The Draw | Djurgardens |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
Vikingur Reykjavik | Handicap Draw | Djurgardens |
---|---|---|
Vikingur Reykjavik | Handicap Draw | Djurgardens |
---|---|---|
Vikingur Reykjavik | Djurgardens | No Goals |
---|---|---|
Vikingur Reykjavik | Draw | Djurgardens |
---|---|---|
Vikingur Reykjavik | Djurgardens |
---|---|