Shamrock Rovers | The Draw | The New Saints |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Shamrock Rovers | Draw | The New Saints |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
Daniel Mandroiu | ||
Johnny Kenny | ||
Aaron Greene | ||
Graham Burke | ||
Cian Dillon | ||
Jack Byrne | ||
Aaron McEneff |
Shamrock Rovers | Draw | The New Saints |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Shamrock Rovers | Handicap Draw | The New Saints |
---|---|---|
Shamrock Rovers | Handicap Draw | The New Saints |
---|---|---|
Shamrock Rovers | The New Saints | No Goals |
---|---|---|
Shamrock Rovers | Draw | The New Saints |
---|---|---|
Shamrock Rovers | The New Saints |
---|---|