Shamrock Rovers | The Draw | Borac Banja Luka |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Shamrock Rovers | Draw | Borac Banja Luka |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
Daniel Mandroiu | ||
Johnny Kenny | ||
Aaron Greene | ||
Dorde Despotovic | ||
No Goalscorer | - | |
Graham Burke | ||
Jack Byrne |
Shamrock Rovers | The Draw | Borac Banja Luka |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
Shamrock Rovers | Handicap Draw | Borac Banja Luka |
---|---|---|
Shamrock Rovers | Handicap Draw | Borac Banja Luka |
---|---|---|
Shamrock Rovers | Borac Banja Luka | No Goals |
---|---|---|
Shamrock Rovers | Draw | Borac Banja Luka |
---|---|---|
Shamrock Rovers | Borac Banja Luka |
---|---|