Paphos FC | The Draw | NK Celje |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Paphos FC | Draw | NK Celje |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
Jairo | ||
Anderson Silva | ||
Bruno Felipe | ||
Marios Ilia | ||
Jaja | ||
Muamer Tankovic | ||
Domingos Quina |
Paphos FC | The Draw | NK Celje |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 | ||
1st Half Over/Under 3.5 Goals |
Paphos FC | Handicap Draw | NK Celje |
---|---|---|
Paphos FC | Handicap Draw | NK Celje |
---|---|---|
Paphos FC | NK Celje | No Goals |
---|---|---|
Paphos FC | Draw | NK Celje |
---|---|---|
Paphos FC | NK Celje |
---|---|