FC Heidenheim | The Draw | St Gallen |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
FC Heidenheim | Draw | St Gallen |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
Marvin Pieringer | ||
Mikkel Kaufmann | ||
Maximilian Breunig | ||
Mathias Honsak | ||
Leo Scienza | ||
Paul Wanner | ||
Sirlord Conteh |
FC Heidenheim | The Draw | St Gallen |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 | ||
1st Half Over/Under 3.5 Goals |
FC Heidenheim | Handicap Draw | St Gallen |
---|---|---|
FC Heidenheim | Handicap Draw | St Gallen |
---|---|---|
FC Heidenheim | St Gallen | No Goals |
---|---|---|
FC Heidenheim | Draw | St Gallen |
---|---|---|
FC Heidenheim | St Gallen |
---|---|