Djurgardens | The Draw | Panathinaikos |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Djurgardens | Draw | Panathinaikos |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
Alexander Jeremejeff | ||
Fotis Ioannidis | ||
Anastasios Bakasetas | ||
Deniz Hummet | ||
Tokmac Nguen | ||
Andraz Sporar | ||
Gustav Wikheim |
Djurgardens | Draw | Panathinaikos |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Djurgardens | Handicap Draw | Panathinaikos |
---|---|---|
Djurgardens | Handicap Draw | Panathinaikos |
---|---|---|
Djurgardens | Panathinaikos | No Goals |
---|---|---|
Djurgardens | Draw | Panathinaikos |
---|---|---|
Djurgardens | Panathinaikos |
---|---|