Betis | The Draw | HJK Helsinki |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Betis | Draw | HJK Helsinki |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
Vitor Roque | ||
Juanmi | ||
Chimy Avila | ||
Cedric Bakambu | ||
Jesus Rodriguez | ||
Abde Ezzalzouli | ||
Carlos Reina |
Betis | The Draw | HJK Helsinki |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 | ||
1st Half Over/Under 3.5 Goals |
Betis | Handicap Draw | HJK Helsinki |
---|---|---|
Betis | Handicap Draw | HJK Helsinki |
---|---|---|
Betis | HJK Helsinki | No Goals |
---|---|---|
Betis | Draw | HJK Helsinki |
---|---|---|
Betis | HJK Helsinki |
---|---|