Lille | The Draw | Sturm Graz |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Lille | Draw | Sturm Graz |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
Lille | Draw | Sturm Graz |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Lille | Handicap Draw | Sturm Graz |
---|---|---|
Lille | Handicap Draw | Sturm Graz |
---|---|---|
Lille | Sturm Graz | No Goals |
---|---|---|
Lille | Draw | Sturm Graz |
---|---|---|
Lille | Sturm Graz |
---|---|