Juventus | The Draw | Man City |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Juventus | Draw | Man City |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
Juventus | Draw | Man City |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Juventus | Handicap Draw | Man City |
---|---|---|
Juventus | Handicap Draw | Man City |
---|---|---|
Juventus | Man City | No Goals |
---|---|---|
Juventus | Draw | Man City |
---|---|---|
Juventus | Man City |
---|---|