Benfica | The Draw | Barcelona |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Benfica | Draw | Barcelona |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
Benfica | Draw | Barcelona |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Benfica | Handicap Draw | Barcelona |
---|---|---|
Benfica | Handicap Draw | Barcelona |
---|---|---|
Benfica | Barcelona | No Goals |
---|---|---|
Benfica | Draw | Barcelona |
---|---|---|
Benfica | Barcelona |
---|---|