Samsunspor | The Draw | Bodrumspor |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Samsunspor | Draw | Bodrumspor |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
Ercan Kara | ||
Carlo Holse | ||
Marius Mouandilmadji | ||
Landry Dimata | ||
Flavien Tait | ||
No Goalscorer | - | |
Gaetan Laura |
Samsunspor | Draw | Bodrum Belediyesi Bodrumspor |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Samsunspor | Handicap Draw | Bodrum Belediyesi Bodrumspor |
---|---|---|
Samsunspor | Handicap Draw | Bodrum Belediyesi Bodrumspor |
---|---|---|
Samsunspor | Bodrum Belediyesi Bodrumspor | No Goals |
---|---|---|
Samsunspor | Draw | Bodrum Belediyesi Bodrumspor |
---|---|---|
Samsunspor | Bodrum Belediyesi Bodrumspor |
---|---|