Kayserispor | The Draw | Fenerbahce |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals | ||
Over/Under 5.5 Goals |
Kayserispor | Draw | Fenerbahce |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
Youssef En-Nesyri | ||
Edin Dzeko | ||
Cenk Tosun | ||
Oguz Aydin | ||
Allan Saint-Maximin | ||
Irfan Can Kahveci | ||
Cengiz Under |
Kayserispor | The Draw | Fenerbahce |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
Kayserispor | Handicap Draw | Fenerbahce |
---|---|---|
Kayserispor | Handicap Draw | Fenerbahce |
---|---|---|
Kayserispor | Fenerbahce | No Goals |
---|---|---|
Kayserispor | Draw | Fenerbahce |
---|---|---|
Kayserispor | Fenerbahce |
---|---|