Kasimpasa | The Draw | Kayserispor |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals | ||
Over/Under 5.5 Goals |
Kasimpasa | Draw | Kayserispor |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
Mamadou Fall | ||
Aytac Kara | ||
Erdem Cetinkaya | ||
Antonin Barak | ||
Emirhan Yigit | ||
Sinan Alkas | ||
Ali Demirel |
Kasimpasa | Draw | Kayserispor |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Kasimpasa | Handicap Draw | Kayserispor |
---|---|---|
Kasimpasa | Handicap Draw | Kayserispor |
---|---|---|
Kasimpasa | Kayserispor | No Goals |
---|---|---|
Kasimpasa | Draw | Kayserispor |
---|---|---|
Kasimpasa | Kayserispor |
---|---|