Eyupspor | The Draw | Hatayspor |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Eyupspor | Draw | Hatayspor |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
Mame Thiam | ||
Gianni Bruno | ||
Samu Saiz | ||
Emre Akbaba | ||
Sinan Gumus | ||
Halil Akbunar | ||
Prince Ampem |
Eyupspor | Draw | Hatayspor |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Eyupspor | Handicap Draw | Hatayspor |
---|---|---|
Eyupspor | Handicap Draw | Hatayspor |
---|---|---|
Eyupspor | Hatayspor | No Goals |
---|---|---|
Eyupspor | Draw | Hatayspor |
---|---|---|
Eyupspor | Hatayspor |
---|---|