Besiktas | The Draw | Kasimpasa |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals | ||
Over/Under 5.5 Goals |
Besiktas | Draw | Kasimpasa |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
Ciro Immobile | ||
Semih Kilicsoy | ||
Milot Rashica | ||
Rafa | ||
Bakhtiyor Zaynutdinov | ||
Ernest Muci | ||
Joao Mario |
Besiktas | Draw | Kasimpasa |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals | ||
1st Half Over/Under 3.5 Goals |
Besiktas | Handicap Draw | Kasimpasa |
---|---|---|
Besiktas | Kasimpasa | No Goals |
---|---|---|
Besiktas | Draw | Kasimpasa |
---|---|---|
Besiktas | Kasimpasa |
---|---|