Phrae United | Draw | Singha Goldel Bells Kanchanaburi FC |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Phrae United | Draw | Singha Goldel Bells Kanchanaburi FC |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score |
Phrae United | Draw | Singha Goldel Bells Kanchanaburi FC |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Phrae United | Handicap Draw | Singha Goldel Bells Kanchanaburi FC |
---|---|---|
Phrae United | Singha Goldel Bells Kanchanaburi FC | No Goals |
---|---|---|