St Gallen | The Draw | Yverdon Sport |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals | ||
Over/Under 5.5 Goals |
St Gallen | Draw | Yverdon Sport |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
St Gallen | Draw | Yverdon Sport |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals | ||
1st Half Over/Under 3.5 Goals |
St Gallen | Handicap Draw | Yverdon Sport |
---|---|---|
St Gallen | Handicap Draw | Yverdon Sport |
---|---|---|
St Gallen | Yverdon Sport | No Goals |
---|---|---|
St Gallen | Draw | Yverdon Sport |
---|---|---|
St Gallen | Yverdon Sport |
---|---|