Servette | The Draw | Winterthur |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Servette | Draw | Winterthur |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
Servette | Draw | Winterthur |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals | ||
1st Half Over/Under 3.5 Goals |
Servette | Handicap Draw | Winterthur |
---|---|---|
Servette | Handicap Draw | Winterthur |
---|---|---|
Servette | Winterthur | No Goals |
---|---|---|
Servette | Draw | Winterthur |
---|---|---|
Servette | Winterthur |
---|---|