Luzern | The Draw | Young Boys |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Luzern | Draw | Young Boys |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
Luzern | The Draw | Young Boys |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 | ||
1st Half Over/Under 3.5 Goals |
Luzern | Handicap Draw | Young Boys |
---|---|---|
Luzern | Young Boys | No Goals |
---|---|---|
Luzern | Draw | Young Boys |
---|---|---|
Luzern | Young Boys |
---|---|